Accuracy, Resolution and range
| Excellent | Very Good | Good | N/A or ? |
Accuracy: is the ability of a measurement to match the actual value of
the quantity being measured.
Resolution: is the number of significant digits (decimal
places) to which a value is being reliably measured.
Range: is the amount or extent a value can be measured.
| Weather Station | Specs | Wind Speed (km/h) |
Wind Direction (°C) |
Outdoor Temperature (°C) |
Indoor Temperature (°C) |
Water Temperature (°C) |
Outdoor Humidity (%) |
Indoor Humidity (%) |
Barometric Pressure (hPa) |
Rainfall (mm) |
UV | SolarRadiation (W/m) |
| Lacrosse | Resolution | 0.1 | 22.5 | 0.1 | 0.1 | N/A | 1 | 1 | 1 | 0.5 | N/A | N/A |
| 3600 Series | Range | 0 to 180 | 0 to 360 | -40 to 59.9 | -9.9 to 59.9 | N/A | 1 to 99 | 1 to 99 | 300 to 1099 | 0 to 9999 | N/A | N/A |
| Accuracy | 2% | ? | 2 | 2 | N/A | 2% | 2% | 2 | 2% | N/A | N/A | |
| Lacrosse | Resolution | 0.1 | 22.5 | 0.1 | 0.1 | N/A | 1 | 1 | 1 | 0.5 | N/A | N/A |
| 7000 Series | Range | 0 to 200 | 0 to 360 | -30 to 70 | 0 to 70 | N/A | 20 to 95 | 20 to 95 | 800 to 1100 | 0 to 3999 | N/A | N/A |
| Accuracy | 2% | ? | 2 | 2 | N/A | 4% | 4% | 2 | 2% | N/A | N/A | |
| Lacrosse | Resolution | 0.1 | 22.5 | 0.1 | 0.1 | N/A | 1 | 1 | 0.1 | 0.5 | N/A | N/A |
| 2300 Series | Range | 0 to 180 | 0 to 360 | -40 to 59.9 | -9.9 to 59.9 | N/A | 1 to 99 | 1 to 99 | 300 to 1099 | 0 to 9999 | N/A | N/A |
| Accuracy | 2% | 2 | 2 | N/A | 2% | 2% | 2 | 2% | N/A | N/A | ||
| Lacrosse | Resolution | 0.1 | 22.5 | 0.1 | 0.1 | N/A | 1 | 1 | 1 | 0.5 | N/A | N/A |
| 2500 Series | Range | 0 to 180 | 0 to 360 | -30 to 70 | -30 to 70 | N/A | 20 to 95 | 20 to 95 | 800 to 1100 | 0 to 3999 | N/A | N/A |
| Accuracy | 2% | ? | 2 | 2 | N/A | 4% | 4% | 2 | 2% | N/A | N/A | |
| Davis Vantage | Resolution | 0.1 | 22.5 | 0.1 | 0.1 | 1 | 1 | 1 | 1 | 0.25 | 0.1 | 1 |
| Pro II Series | Range | 0 to 241 | 0 to 360 | -40 to 65 | 0 - 60 | -68 to 60 | 0 to 100 | 10 to 90 | 592 to 1130 | 0 to 9999 | 0 to 16 | 0 to 1800 |
| Accuracy | 2% | 7 | 1 | 1 | 1 | 3% | 5% | 2 | 4% | 5% | 55 | |
| Davis Weather | Resolution | 0.1 | 22.5 | 0.1 | 0.1 | N/A | 1 | 1 | 1 | 0.5 | N/A | N/A |
| Monitor II Series | Range | 0 to 260 | 0 to 360 | -50 to 65 | 0 - 60 | N/A | 0 to 100 | 10 to 90 | 592 to 1130 | 0 to 9999 | N/A | N/A |
| Accuracy | 5% | 7 | 1 | 1 | N/A | 3% | 5% | 2 | 4% | N/A | N/A | |
| Ultimeter | Resolution | 1 | 22.5 | 1 | 1 | N/A | 1 | 1 | 1 | 0.5 | N/A | N/A |
| 2000 Series | Range | 0 to 273 | 0 to 360 | -48 to 65 | 0 to 43 | N/A | 0 to 100 | 0 to 100 | 980 to 1070 | none | N/A | N/A |
| Accuracy | 2% | ? | 2 | 2 | N/A | 5% | 5% | 1 | ? | N/A | N/A | |
| Oregon Scientific | Resolution | 0.1 | 22.5 | 0.5 | 0.5 | N/A | 1 | 1 | 3 | 1 | N/A | N/A |
| WMR-928NX | Range | 0 to 200 | 0 to 360 | -50 to 70 | -40 to 70 | N/A | 2 to 96 | 2 to 96 | 800 to 1100 | 0 to 3999 | N/A | N/A |
| Accuracy | 10% | 8 | 2 to 6 | 2 to 6 | N/A | 6 to 7% | 6 to 7% | 10 | 5% | N/A | N/A |
Wireless Range
All wireless transmission ranges listed in the follow table are line of sight, unless otherwise stated. Buildings, walls, etc can reduce the transmission distance by as much as 50%.
Metal enclosures trailers, aluminum siding, reflective insulation materials, water (rain), reflective window treatments and radio interference (TV, UHF Radio, etc) ca greatly degrade the wireless transmission signal.
| Weather Station | Transmission Frequency | Distance inside | Distance Outside | With repeater / High Gain Antenna |
| Lacrosse 3600 Series | 433 MHz | N/A | 100m | N/A |
| Lacrosse 7000 Series | 433 MHz | 30m | 100m | 300m (repeater) |
| Lacrosse 2300 Series | 433 MHz | N/A | 100m | N/A |
| Lacrosse 2500 Series | 433 MHz | 30m | 100m | 300m (repeater) |
| Davis Vantage Pro II Series | 915-928 MHz | N/A | 250m | 500m (one repeater) 2500m (eight repeaters) |
| Oregon Scientific WMR-928NX | 433 MHz | 30m | 100m | N/A |
Update Interval
The weather can change rapidly, particularly wind speed and direction. Rapid weather station update rates are an important factor in capturing data to a Computer.
| Weather Station | Wireless Update Intervals |
| Lacrosse 3600 Series | 32-128 seconds / 8 seconds wired |
| Lacrosse 7000 Series | 3 minutes |
| Lacrosse 2300 Series | 32-128 seconds / 8 seconds wired |
| Lacrosse 2500 Series | 3 minutes |
| Davis Vantage Pro II Series | 2.5 seconds |
| Oregon Scientific WMR-928NX | 38 seconds (wind data 16 seconds) |
Computer Connection and Data Logger
Most professional weather stations have the ability to be connected to a computer so the station data can be downloaded and analyzed and or uploaded to the world wide web.
Some professional weather station may also have a inbuilt Data Logger to store data for a period of time which can then be retrieve via a computer at a later stage.
| Weather Station | PC Connect | Connection Type | Operating System | Data Logger | Logger Capacity |
| Lacrosse 3600 Series | Standard | Serial | MS Windows 98/2000/XP | Standard | 1750 data sets |
| Lacrosse 7000 Series | Optional | Serial | MS Windows 98/2000/XP | Optional | 175 data sets |
| Lacrosse 2300 Series | Standard | Serial | MS Windows 98/2000/XP | Standard | 175 data sets |
| Lacrosse 2500 Series | Standard | Serial | MS Windows 98/2000/XP | Standard | 175 data sets |
| Davis Vantage Pro II Series | Optional | Serial / USB | MS Windows 98/2000/XP / Mac OS | Optional | 2500 data sets |
| Ultimeter 2000 Series | Standard | Serial | MS Windows 98/2000/XP | # | # |
| Oregon Scientific WMR-928NX | Standard | Serial | MS Windows 98/2000/XP | # | # |
# After market Data Loggers are available from 3rd party vendors.